| SKU | Size (ft.) | C7 Lamp Count | Frame Count | Bow Size (in.) |
| BF-301 | 3 | 21 | Single | 18 |
| BF-302 | 3.5 | 24 | Single | 18 |
| BF-303 | 4 | 37 | Single | 18 |
| BF-311 | 4 | 40 | Double | 18 |
| BF-313 | 5 | 48 | Double | 24 |
| BF-315 | 6 | 60 | Double | 30 |
| BF-317 | 7 | 75 | Double | 36 |
| BF-805 | 8 | 120 | Triple | 36 |
| BF-810 | 10 | 160 | Triple | 48 |
| BF-820 | 12 | 195 | Triple | 48 |
| BF-825 | 14 | 480 | Triple | 60 |
*Bow is additional. Add-on a bow: VIEW BOWS >
Equal parts 4″ and 6″ Shatterproof Balls in combination of Red, Green, Gold or Silver.
Specialty colors available upon request.










